Top Domains

Domain Pages Votes Score %/wk
motherless.com 772 3,008 4.50 -  
youjizz.com 2,023 13,392 4.27 -  
xvideos.com 3,521 19,065 4.20 -  
pornrabbit.com 613 4,749 4.20 -  
spankwire.com 1,825 17,833 4.19 -  
stileproject.com 108 392 4.17 -  
petiteteenager.com 257 7,976 4.16 -  
tumblr.com 97 2,396 4.16 -  
beeg.com 104 301 4.13 -  
jizzhut.com 841 5,633 4.11 -  
xhamster.com 1,986 13,261 4.11 -  
chan4chan.com 83 3,144 4.11 -  
hardsextube.com 218 762 4.10 -  
submityourflicks.com 585 6,903 4.08 -  
empflix.com 1,003 7,756 4.07 -  
extremetube.com 310 2,176 4.07 -  
keezmovies.com 1,603 18,182 4.06 -  
xnxx.com 1,568 14,681 4.06 -  
tnaflix.com 1,814 12,551 4.06 -  
pornoxo.com 212 1,334 4.05 1%
blackmage.org 109 2,532 4.04 -1%
systemgirls.com 111 2,376 4.03 -  
errotica-archives.com 112 907 4.03 -  
pornhub.com 3,356 56,627 4.00 -  
blackmonsterterror.com 81 264 4.00 -  

Top Users

User Pages Votes Score %/wk
kingclutch 1,360 5,481 4.41 -  
Darkabol 134 697 4.22 -  
yupyup2 152 943 4.22 -  
mooman652 81 303 4.21 -  
sytown 196 901 4.20 -  
AWDios 248 1,533 4.20 -  
Swenterces 104 888 4.19 -  
girlskissingfan 88 1,518 4.16 -  
endlessmindunknown 381 1,395 4.12 -  
cainusrising 116 659 4.12 -  
trashered 114 468 4.12 -  
Pickles 553 3,959 4.11 -  
heylight 227 990 4.11 -  
fathaggis 12 327 4.11 -  
mrpopo176 73 477 4.10 -  
donmega 132 862 4.09 -  
ironman 360 1,590 4.09 -  
stalin123 81 325 4.09 -  
radiantbane 40 359 4.09 -  
namda7 56 305 4.08 -  
btpway 203 1,547 4.08 -  
Extras234 51 350 4.07 -  
zooble 26 323 4.07 -  
Unknown13 96 361 4.07 -  
splinter64 47 309 4.06 -  
%/wk shows the percentage the score has changed from last week